Jual gps garmin gps 158i Hub : 08567451663
Jual gps
Authorized Dealer Garmin || Service Center And Sales||.
BONUS : CARRYING CASE + MEMORY CARD 8GB.
fēnix 3 is the rugged, capable and smart multisport training GPS watch. With feature sets for fitness training plus feature sets for outdoor navigation, fēnix 3 is ready for any training activity and competition. Access to theConnect IQ platform allows customization of watch faces, data fields, widgets and activities. And, w is a thin, light multisport training GPS that won’t slow you down whether for training or every day use. .
complete Set With : CARRYING CASE + MEMORY 8GB
It’s the next best thing to having your own personal running coach. Forerunner 620 features recovery advisor, race predictor and VO2 max estimate so you can train smarter.
Physical & Performance |
|
| Unit dimensions, WxHxD | 11.5" x 7.4" x 2.9" (29.3 x 18.8 x 7.4 cm) |
| Display size, WxH | 6.4" x 4.8"; 8.0" diagonal (16.2 x 12.1 cm; 20.3 cm diagonal) |
| Display resolution, WxH | 800 x 600 pixels |
| Display type | SVGA display |
| Weight | 3.5 lbs (1.6 kg) |
| Waterproof | Yes (IPX7) |
| Receiver | 10 Hz high-sensitivity |
| Antenna | with external connection |
| Mounting options | Bail, flat or flush |
| Power consumption | Max power usage at 10 Vdc: 14 W Typical current draw at 12 Vdc: 1.1 A Max current draw at 12 Vdc: 3.2 A |
Maps & Memory |
|
| Preloaded maps | None |
| Accepts data cards | 2 SD™ cards |
| Waypoints | 12,000 |
| Routes | 200 |
| Track log | 25,000 points; 100 saved tracks |
Features & Benefits |
|
| Garmin Radar compatible | Yes |
| Garmin Sonar compatible | Yes (built-in) and GCV™ black box compatible |
| NMEA 2000® compatible | No |
| NMEA 0183 compatible | Yes |
| Garmin Marine Network™ compatible | Yes (limited capabilities) |
| Garmin SmartMode compatible (customizable monitor presets) | No |
| Supports AIS (tracks target ships position) | Yes |
| Supports DSC (displays position data from DSC-capable VHF radio) | Yes |
| Tide tables | Yes |
| Garmin Meteor Audio System compatible | No |
| Supports Fusion Lync compatible marine radios | No |
| GSD™ Black Box sonar support | No |
| GCV™ Black Box sonar support | Yes |
| SiriusXM™ Weather & Radio compatible | No |
| BlueChart® Mobile (planning) compatible | No |
| Garmin Helm compatible | No |
| GRID™ (Garmin Remote Input Device) compatible | No |
| Wireless remote compatible | No |
| Wireless mouse compatible | No |
Sonar Features & Specifications |
|
| Dual-frequency (50/200 kHz) sonar capable | Yes |
| Dual-beam (77/200 kHz) sonar capable | Yes |
| Frequencies supported | 50/77/200 kHz, CHIRP (low, medium, high), DownVü |
| Transmit power | 1 kW traditional; 600 W CHIRP |
| CHIRP sonar technology | Yes (Built-in) |
| DownVü™ | Yes with CHIRP (built-in) |
| SideVü™ | Yes (with GCV™ black box, sold separately) |
| Voltage range | 10-32 Vdc input |
| Maximum depth | 1,750 ft @ 50 kHz, saltwater, Garmin dual freq transducer @ 500 W 2,700 ft @ 50 kHz, saltwater, Airmar B260 transducer @ 1000 W (depth capacity is dependent on water bottom type and other water conditions) |
| Bottom lock (shows return from the bottom up) | Yes |
| Water temperature log and graph | Yes |
| Sonar recording | Yes |
| Sonar history rewind | No |
Connections |
|
| NMEA 0183 input ports | 2 |
| NMEA 0183 output ports | 2 |
| Video input ports | None |
| Video output ports | None |
| Wireless connectivity | No |
| Garmin Marine Network™ ports | 1 |
Physical & Performance |
|
| Unit dimensions, WxHxD | 14.1" x 9.3" x 2.9 " (35.9 x 23.6 x 7.5 cm) |
| Display size, WxH | 8.3" x 6.2"; 10.4" diagonal (21.1 x 15.8 cm; 26.4 cm diagonal) |
| Display resolution, WxH | 800 x 600 pixels |
| Display type | SVGA display |
| Weight | 4.7 lbs (2.1 kg) |
| Waterproof | Yes (IPX7) |
| Receiver | 10 Hz high-sensitivity |
| Antenna | with external connection |
| Mounting options | Bail, flat or flush |
| Power consumption | Max power usage at 10 Vdc: 20 W Typical current draw at 12 Vdc: 1.7 A Max current draw at 12 Vdc: 3.8 A |
Maps & Memory |
|
| Preloaded maps | None |
| Accepts data cards | 2 SD™ cards |
| Waypoints | 12,000 |
| Routes | 200 |
| Track log | 25,000 points; 100 saved tracks |
Features & Benefits |
|
| Garmin Radar compatible | Yes |
| Garmin Sonar compatible | Yes (built-in) and GCV™ black box compatible |
| NMEA 2000® compatible | No |
| NMEA 0183 compatible | Yes |
| Garmin Marine Network™ compatible | Yes (limited capabilities) |
| Garmin SmartMode compatible (customizable monitor presets) | No |
| Supports AIS (tracks target ships position) | Yes |
| Supports DSC (displays position data from DSC-capable VHF radio) | Yes |
| Tide tables | Yes |
| Garmin Meteor Audio System compatible | No |
| Supports Fusion Lync compatible marine radios | No |
| GSD™ Black Box sonar support | No |
| GCV™ Black Box sonar support | Yes |
| SiriusXM™ Weather & Radio compatible | No |
| BlueChart® Mobile (planning) compatible | No |
| Garmin Helm compatible | No |
| GRID™ (Garmin Remote Input Device) compatible | No |
| Wireless remote compatible | No |
| Wireless mouse compatible | No |
Sonar Features & Specifications |
|
| Dual-frequency (50/200 kHz) sonar capable | Yes |
| Dual-beam (77/200 kHz) sonar capable | Yes |
| Frequencies supported | 50/77/200 kHz, CHIRP (low, medium, high), DownVü |
| Transmit power | 1 kW traditional; 600 W CHIRP |
| CHIRP sonar technology | Yes (Built-in) |
| DownVü™ | Yes with CHIRP (built-in) |
| SideVü™ | Yes (with GCV™ black box, sold separately) |
| Voltage range | 10-32 Vdc input |
| Maximum depth | 1,750 ft @ 50 kHz, saltwater, Garmin dual freq transducer @ 500 W 2,700 ft @ 50 kHz, saltwater, Airmar B260 transducer @ 1000 W (depth capacity is dependent on water bottom type and other water conditions) |
| Bottom lock (shows return from the bottom up) | Yes |
| Water temperature log and graph | Yes |
| Sonar recording | Yes |
| Sonar history rewind | No |
Connections |
|
| NMEA 0183 input ports | 2 |
| NMEA 0183 output ports | 2 |
| Video input ports | None |
| Video output ports | None |
| Wireless connectivity | No |
| Garmin Marine Network™ ports | 1 |
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 5.9" x 6.4" x 2.9" (15.0 x 16.3 x 7.4 cm) |
| Display size, WxH: | 5”, 120.7x75.8mm |
| Display resolution, WxH: | 480x272 pixels |
| Display type: | WQVGA |
| Weight: | 390g |
| Waterproof: | yes (IPX7) |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Accepts data cards: | SD card slot |
| Waypoints/favorites/locations: | 6000 |
| Routes: | 150 tracks/250 points |
Features: |
|
| CANet® compatible: | no |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Sun and moon information: | yes |
| 3-D map view: | no |
| Dual-frequency sonar capable: | yes |
| Dual-beam sonar capable : | no |
| Split-screen zoom: | yes |
| Split-screen sonar/gps: | yes |
| Ultrascroll™ (displays fish targets at higher boat speeds): | yes |
| See-thru® technology (exposes fish hidden in cover): | yes |
| Fish Symbol ID (helps identify fish targets): | yes |
| AutoGain Technology (minimizes clutter, maximizes targets): | yes |
| Whiteline (indicates hard or soft bottom): | yes |
| Adjustable depth line (measures depth of underwater objects): | yes |
| A-scope (real time display of fish passing through transducer beam): | yes |
| Bottom lock (shows return from the bottom up): | yes |
| Water temperature log and graph: | yes |
| Water temperature sensor included: | yes (need to equipt with correct tranducer) |
Sonar: |
|
| Frequency: | 50/200 kHz |
| Transmit power: | 500W(RMS), 4,000W(peak to peak) |
| Voltage range: | 10-36 VDC |
| Maximum depth*: | 1,500ft |
| Cone angle: | 20 degrees |
| *Depth capacity is dependent on water salinity, bottom type, and other water conditions. | |
| Dual Range Operation | Dynamic Auto Gain and Sea Filter |
| xHD performance in a dome | Radar Overlay |
Physical & Performance |
|
| Unit dimensions, WxHxD | 11.2”x6.7”x2.9”(28.5x17.2x93 cm) |
| Display size, WxH | 6.8”x5.1”, 8.4” |
| Display resolution, WxH | 800 x 600 pixels |
| Display type | SVGA display |
| Weight | 3.1lbs(1.4kg) |
| Waterproof | (IPX7) |
| GPS Receiver | 1 Hz sensitivity |
| GPS Antenna | With external connection (BNC) |
| Mounting options | Bail, flush |
| Power Supply Range | 11-32 VDC |
| Power consumption | Max power usage at 10 Vdc: 14 W Typical current draw at 12 Vdc: 1.1 A Max current draw at 12 Vdc: 3.2 A |
Maps & Memory |
|
| Preloaded maps | None |
| Accepts data cards | 1 SD™ card |
| Waypoints | 12,000 |
| Routes | 200 (max 250 waypints per route) |
| Track log | 25,000 points; 100 saved tracks (max 2500 marks per tracks) |
Features & Benefits |
|
| Garmin Radar compatible | |
| Garmin Sonar compatible | |
| NMEA 2000® compatible | |
| NMEA 0183 compatible | |
| Garmin Marine Network™ compatible | (limit capabilities) |
| Garmin SmartMode compatible (customizable monitor presets) | |
| Supports AIS (Automatic Identification System) | (NMEA0183) |
| Supports DSC (displays position data from DSC-capable VHF radio) | (NMEA0183) |
| Tide tables | |
| GSD™ Black Box sonar support | |
| GCV™ Black Box sonar support | |
| BlueChart® Mobile (planning) compatible | |
| Garmin Helm compatible | |
| GRID™ (Garmin Remote Input Device) compatible | |
| Wireless remote compatible | |
| Wireless mouse compatible | |
Connections |
|
| NMEA 0183 input ports | 2 |
| NMEA 0183 output ports | 2 |
| Video input ports | None |
| Video output ports | (D-Sub) |
| Wireless connectivity | |
| Garmin Marine Network™ ports | 1 (RJ45) |
|
Physical & Performance: |
|
|
Unit dimensions, WxHxD: |
11.2\\\\\\\" x 7.0\\\\\\\" x 4.6\\\\\\\" (28.5 x 17.8 x 11.7 cm) |
|
Display size, WxH: |
6.9\\\\\\\" x 5.2\\\\\\\", 8.4\\\\\\\" diagonal (17.5 x 13.2 cm, 21.3 cm diagonal) |
|
Display resolution, WxH: |
800 x 600 pixel |
|
Display type: |
SVGA display |
|
Weight: |
1.4 kg |
|
Battery: |
none |
|
Battery life: |
none |
|
Waterproof: |
yes (IPX7) |
|
High-sensitivity receiver: |
no |
|
Antenna: |
GA30 (included) |
|
NMEA input/output: |
NMEA 0183 |
|
Maps & Memory: |
|
|
Basemap: |
yes |
|
Preloaded maps: |
no |
|
Ability to add maps: |
yes |
|
Built-in memory: |
N/A |
|
Accepts data cards: |
yes (g2 SD) |
|
Waypoints/favorites/locations: |
5,000 |
|
Routes: |
50 |
|
Track log: |
35,000 points; 30 saved tracks |
|
Features: |
|
|
Garmin radar compatible: |
yes |
|
Garmin sonar compatible: |
yes |
|
Garmin Marine Network™ compatible: |
yes |
|
Touchscreen: |
no |
|
Supports AIS (tracks target ships\\\\\\\' position): |
yes |
|
Supports DSC (displays position data from DSC capable VHF radio): |
yes |
|
Audible alarms: |
yes |
|
Tide tables: |
yes |
|
Hunt/fish calendar: |
yes |
|
Sun and moon information: |
yes |
|
Physical & Performance: |
|
|
Unit dimensions, WxHxD: |
4.1" x
5.8" x
2.8" (10.4 x 14.7 x 7.1 cm) |
|
Display size, WxH: |
2.1" x 2.8" (5.3 x 7.1 cm); 3.5” diag (8.9 cm diag) |
|
Display resolution, WxH: |
240 x 320 pixels |
|
Display type: |
QVGA, 256 colors |
|
Weight: |
11.6 oz (330 g) |
|
Waterproof: |
yes (IPX7) |
|
Features & Benefits: |
|
|
Audible alarms: |
yes |
|
Dual-frequency sonar capable: |
yes |
|
Dual-beam sonar capable : |
yes |
|
Split-screen zoom: |
yes |
|
Ultrascroll® (displays fish targets at higher boat speeds): |
yes |
|
Fish Symbol ID (helps identify fish targets): |
yes |
|
AutoGain Technology (minimizes clutter, maximizes targets): |
yes |
|
Whiteline (indicates hard or soft bottom): |
no |
|
Adjustable depth line (measures depth of underwater objects): |
yes |
|
A-scope (real time display of fish passing through transducer beam): |
yes |
|
Bottom lock (shows return from the bottom up): |
yes |
|
Water temperature log and graph: |
yes |
|
Water temperature sensor included: |
yes |
|
Water speed capable (displays speed on water): |
yes |
|
Other: |
|
|
Frequency: |
200/77 kHz |
|
Transmit power: |
300W (RMS)/2,400W (peak to peak) |
|
Voltage range: |
10V - 28V input |
|
Maximum depth: |
1,500 ft freshwater* |
|
Cone angle: |
60º or 120º (dual beam) |
|
Additional: |
*Depth capacity is dependent on water bottom type and other water conditions. |